1. Grab a tape measure, length of string or strip of paper.
2. Wrap it around the finger you’ll wear your ring on and mark the place where it joins.
3. Lay your string or paper strip on a flat surface and use a ruler to measure the length up to the mark. Use the drop-down menu above to match the measurement to the closest ring size.
If you're still having trouble finding your ring size please reach out to our friendly client care team for assistance.
US | Circumference (mm) | Internal Diameter (mm) | |
3 | 44.2 | 14.1 | F |
3.5 | 45.5 | 14.5 | G 1/2 |
4 | 46.8 | 14.9 | H 1/2 |
4.5 | 48 | 15.3 | I 1/2 |
5 | 49.3 | 15.7 | J 1/2 |
5.5 | 50.6 | 16.1 | L |
6 | 51.9 | 16.5 | M |
6.5 | 53.1 | 16.9 | N |
7 | 54.4 | 17.3 | O |
7.5 | 55.7 | 17.7 | P |
8 | 57 | 18.1 | Q |
8.5 | 58.3 | 18.5 | R |
9 | 59.5 | 18.9 | S |
9.5 | 60.8 | 19.4 | T |
10 | 62.1 | 19.8 | T 1/2 |
10.5 | 63.4 | 20.2 | U 1/2 |
11 | 64.6 | 20.6 | V 1/2 |
11.5 | 65.9 | 21 | W 3/4 |
12 | 67.2 | 21.4 | Y |
12.5 | 68.5 | 21.8 | Z |
13 | 69.7 | 22.2 | Z+1 |
If your ring appears to be between two sizes, we recommend choosing the larger size.
1. Grab a tape measure, length of string or strip of paper.
2. Wrap it around the finger you’ll wear your ring on and mark the place where it joins.
3. Lay your string or paper strip on a flat surface and use a ruler to measure the length up to the mark. Use the chart above to match the measurement to the closest ring size.
1. Choose a ring that already fits your finger well.
2. Measure the interior diameter of the ring in millimeters (mm).
3. Use the measurement chart above to match the size of your ring to the closest size in mm.
Our client care experts are always here to help.